Shia Studies Courses & Periods

The Bachelor of Shia Studies consists of 140 units, We expect one online session and 16 hours of activity/research from students each week during the course. During each online session, 5 subjects are taught/discussed in 180 minutes.

The activities are virtual for all online and offline classes, research, and workshops, no traveling is needed.

You are expected to complete the course in 6 years, during which you will attend to 1 online session each week. The table of units are as following:

# General Subject Subject Units Hours Classroom Activity Workshop or Offline Activity
1 Fundamental of Islam Monotheism 6 96 64 32
2 Justice 6 96 64 32
3 Prophecy 6 96 64 32
4 Imamate 6 96 64 32
5 After life 6 96 64 32
6 Mahdiism 6 96 64 32
1 Islamic Morals 1 to 6 Morals 6 96 96 0
1 History Great Prophet & Califs 3 48 32 16
1 11 Imams 3 48 32 16
1 The Holy Qur’an Reading 2 32 16 16
1 Intonation & Fluency 2 32 16 16
1 attitude towards Qur’an 2 32 16 16
1 Keys to understanding 2 32 16 16
1 Concepts 2 32 16 16
1 Intro. to interpretation 2 32 16 16
1 History of Quran 2 32 16 16
1 Nahjul Balaghah 2 32 16 16
1 Languages Study Arabic study 1, 2 & 3 8 128 80 48
1 English 1 & 2 6 96 64 32
1 Religion and cults Christianity 3 48 32 16
1 Wahhabism 3 48 32 16
1 Sufism 3 48 32 16
1 Baha’ism 6 96 64 32
1 Islamic Sects 3 48 32 16
1 Islamic Methods Study fast reading methods 3 48 32 16
1 Study fast reading methods 3 48 32 16
1 Summarizing, note writing 3 48 32 16
1 Research, Bibliography 3 48 32 16
1 Essay writing, translation 3 48 32 16
1 Rhetoric & Lecture methods 3 48 32 16
1 Promoting Islam methods 3 48 32 16
1 Modification and guidance 3 48 32 16
1 Teaching & Class management 3 48 32 16
1 Management 3 48 32 16
1 Islamic Rules and Laws Obedience 1 16 16 0
1 Introduction to Religion science 1 16 16 0
1 Islamic Rules & Laws 1 1 16 16 0
1 Islamic Rules & laws 2 1 16 16 16
1 Islamic Supplication Supplication 3 48 32 16
1 The Divine Prophets’ era Study The Divine Prophets 3 48 32 16
1 Final Project A defined project 6 96 0 96
total 140 2240 1408 832